[950sOlympic Discovery Half Marathon 21.1 Km (13.11 Miles) [385s
Sunday June 11, 2006
Results by RACE HEADQUARTERS - Jonathan Hoskins 360-325-0715
Results by Race Headquarters - Jonathan Hoskins
FINAL OVERALL Results (NET TIMES)
FINAL Place Place/TOTAL FINAL CHIP PACE NAME of
PLACE in SEX in DIVISION TIME TIME /MILE COMPETITOR CITY
1 1/296 M 1/34 M3034 1:11:49 1:11:48 5:29 Ian Fraser Port Townsend,WA
2 2/296 M 2/34 M3034 1:16:54 1:16:53 5:52 Jim Savage Bainbridge islan,WA
3 3/296 M 1/39 M4044 1:19:47 1:19:45 6:05 Kristian Blaich Decatur,GA
4 4/296 M 1/41 M3539 1:21:44 1:21:43 6:14 Brent Wendel Seattle,WA
5 5/296 M 2/39 M4044 1:21:55 1:21:53 6:15 Don Young Port Townsend,WA
6 6/296 M 3/34 M3034 1:21:56 1:21:54 6:15 Michael Cassella-BlaPort Townsend,WA
7 7/296 M 3/39 M4044 1:23:38 1:23:36 6:23 John Washenberger Bainbridge Islan,WA
8 8/296 M 2/41 M3539 1:24:29 1:24:27 6:27 Jeffrey Hambleton silverdale,WA
9 9/296 M 3/41 M3539 1:27:07 1:27:04 6:39 Andrew Hoge Victoria,
10 10/296 M 1/31 M4549 1:27:37 1:27:35 6:41 Arthur Dunn Tacoma,WA
11 11/296 M 1/27 M2529 1:28:51 1:28:47 6:47 Zach Hill Spokane,WA
12 12/296 M 1/10 M1519 1:29:10 1:29:08 6:48 Jeremy Anderson Chimacum,WA
13 1/580 F 1/13 F1519 1:29:37 1:29:34 6:50 Stephanie Marcy Sequim,WA
14 13/296 M 2/10 M1519 1:29:46 1:29:43 6:51 Seth Smith Port Angeles,WA
15 14/296 M 4/34 M3034 1:30:05 1:29:59 6:52 David Buckholtz Seattle,WA
16 15/296 M 1/41 M5054 1:30:33 1:30:31 6:55 John Knox Bainbridge Islan,WA
17 16/296 M 3/10 M1519 1:32:47 1:32:45 7:05 Kyle Hollenback Poulsbo,WA
18 17/296 M 4/39 M4044 1:33:18 1:33:17 7:07 john durand Bainbridge Islan,WA
19 18/296 M 2/31 M4549 1:33:21 1:33:19 7:08 Miles Schulze Bainbridge Islan,WA
20 2/580 F 1/89 F3539 1:33:23 1:33:20 7:08 Heidi Washenberger Bainbridge Islan,WA
21 19/296 M 5/39 M4044 1:33:37 1:33:34 7:09 Jack Hambidge Kingston,WA
22 20/296 M 2/27 M2529 1:34:38 1:34:29 7:13 Eric Martinez Port Angeles,WA
23 21/296 M 2/41 M5054 1:34:41 1:34:38 7:14 Jay Gainer Bainbridge Is,WA
24 22/296 M 3/27 M2529 1:35:16 1:35:07 7:16 David McIvor Durham,NC
25 3/580 F 1/66 F3034 1:35:37 1:35:32 7:18 sonia hambleton silverdale,WA
26 23/296 M 5/34 M3034 1:35:54 1:35:47 7:19 Christopher Brawley Maple Valley,WA
27 24/296 M 4/41 M3539 1:36:02 1:35:54 7:19 Timothy Atwill Gig Harbor,WA
28 4/580 F 2/13 F1519 1:36:06 1:35:57 7:20 Cassandra Sayler Fargo,ND
29 5/580 F 1/62 F2529 1:36:11 1:36:05 7:20 Karla Laubach Kingston,WA
30 25/296 M 4/27 M2529 1:36:23 1:36:18 7:21 Theron McCollough Bellingham,WA
31 26/296 M 6/39 M4044 1:36:37 1:36:36 7:23 Bill Laughlin Edmonds,WA
32 27/296 M 1/22 M5559 1:36:51 1:36:45 7:23 Brad Varner Sequim,WA
33 28/296 M 7/39 M4044 1:37:51 1:37:09 7:25 Steven Bannerot enumclaw,WA
34 6/580 F 2/66 F3034 1:38:03 1:37:59 7:29 Annie Cox Seattle,WA
35 7/580 F 3/66 F3034 1:38:08 1:38:00 7:29 Paige Stringer Seattle,WA
36 29/296 M 8/39 M4044 1:38:23 1:38:12 7:30 Gary Flynn Seattle,WA
37 30/296 M 1/9 M2024 1:38:39 1:38:28 7:31 Michael Avzaradel Renton,WA
38 31/296 M 5/27 M2529 1:38:43 1:38:29 7:31 Berndt BittlingmaierTacoma,WA
39 32/296 M 4/10 M1519 1:38:57 1:38:53 7:33 Taylor Hanson Port Angeles,WA
40 8/580 F 4/66 F3034 1:39:08 1:39:02 7:34 Amy Schulstad Kirklands,WA
41 33/296 M 3/31 M4549 1:39:09 1:39:06 7:34 Jonathan Porter Seattle,WA
42 34/296 M 6/34 M3034 1:39:16 1:39:11 7:34 David Mourning Silverdale,WA
43 35/296 M 9/39 M4044 1:39:27 1:39:21 7:35 Roger Coffman Poulsbo,WA
44 9/580 F 2/89 F3539 1:40:03 1:40:00 7:38 Annie Farris Port Angeles,WA
45 36/296 M 7/34 M3034 1:40:07 1:39:55 7:38 Jon Tate Nashville,TN
46 37/296 M 4/31 M4549 1:40:14 1:40:01 7:38 William Hoke Seattle,WA
47 38/296 M 8/34 M3034 1:40:23 1:40:09 7:39 Christian Carson Bellingham,WA
48 10/580 F 1/81 F4044 1:40:25 1:40:21 7:40 kristi linsenmayer seattle,WA
49 39/296 M 5/41 M3539 1:40:26 1:40:23 7:40 Todd Rankin Port Angeles,WA
50 11/580 F 2/81 F4044 1:40:39 1:40:31 7:41 Barbara Maxwell Port Angeles,WA
51 40/296 M 10/39 M4044 1:40:57 1:40:51 7:42 Wayne Donnelly Seattle,WA
52 41/296 M 3/41 M5054 1:40:59 1:40:46 7:42 Bruce Phillips Port Angeles,WA
53 42/296 M 6/41 M3539 1:41:07 1:40:57 7:43 Steven Brown Silverdale,WA
54 43/296 M 11/39 M4044 1:41:20 1:41:12 7:44 David Uranich Port Angeles,WA
55 12/580 F 5/66 F3034 1:41:46 1:41:38 7:46 Shawn Hines Port Townsend,WA
56 44/296 M 4/41 M5054 1:41:53 1:41:47 7:46 Robert Foster Port Townsend,WA
57 45/296 M 5/41 M5054 1:42:00 1:41:43 7:46 Roland Swenson Medford,OR
58 46/296 M 12/39 M4044 1:42:08 1:42:03 7:48 Travis Shaw Vashon,WA
59 13/580 F 3/13 F1519 1:42:14 1:42:05 7:48 Libby Strickland Chimacum,WA
60 47/296 M 1/9 M6569 1:42:17 1:42:10 7:48 Gary Carlson Port Angeles,WA
61 14/580 F 6/66 F3034 1:42:17 1:42:14 7:48 Hanh Shaw Vashon,WA
62 15/580 F 7/66 F3034 1:42:43 1:42:35 7:50 Amity Butler Port Angeles,WA
63 48/296 M 5/31 M4549 1:43:03 1:42:49 7:51 Andrew Barker Seattle,WA
64 49/296 M 6/41 M5054 1:43:09 1:43:01 7:52 Patrick Watson Bremerton,WA
65 50/296 M 7/41 M3539 1:43:11 1:43:02 7:52 Darrell Moody Port Angeles,WA
66 51/296 M 2/22 M5559 1:43:23 1:43:11 7:53 Rick Ripley East Providence,RI
67 16/580 F 8/66 F3034 1:43:39 1:43:27 7:54 Lucretia Parmelee Lynnwood,WA
68 52/296 M 1/22 M6064 1:43:43 1:43:40 7:55 jeff phillips bainbridge islan,WA
69 17/580 F 3/89 F3539 1:43:52 1:42:13 7:48 Julie McCrorie Sequim,WA
70 53/296 M 6/31 M4549 1:44:05 1:44:00 7:56 Craig Romano Seattle,WA
71 54/296 M 7/41 M5054 1:44:15 1:43:46 7:55 John Riendl Nanaimo,BC
72 55/296 M 8/41 M3539 1:44:16 1:44:01 7:57 Ron Knight SeaTac,WA
73 18/580 F 3/81 F4044 1:44:27 1:44:17 7:58 Julie Brewster Gig Harbor,WA
74 56/296 M 9/34 M3034 1:44:33 1:44:21 7:58 Bryan Hawkins Everett,WA
75 19/580 F 4/89 F3539 1:44:36 1:44:26 7:58 Carolyn Landel Edmonds,WA
76 57/296 M 9/41 M3539 1:44:44 1:44:13 7:57 Mark Hovde Bellevue,WA
77 20/580 F 5/89 F3539 1:45:04 1:44:53 8:01 Jennifer Reiserer San Francisco,CA
78 58/296 M 10/41 M3539 1:45:05 1:44:54 8:01 Daniel Nathanson San Francisco,CA
79 59/296 M 10/34 M3034 1:45:13 1:45:06 8:01 Greer Smith Maple Valley,WA
80 60/296 M 6/27 M2529 1:45:29 1:45:17 8:02 Adam Jones Auburn,WA
81 61/296 M 11/34 M3034 1:45:38 1:45:20 8:03 James Hall Fall City,WA
82 62/296 M 7/27 M2529 1:46:00 1:45:50 8:05 Zachary Rupp Seattle,WA
83 21/580 F 4/13 F1519 1:46:02 1:45:54 8:05 Tess Haggerty Port Angeles,WA
84 63/296 M 8/27 M2529 1:46:03 1:45:49 8:05 Brian Clarke Valdosta,GA
85 64/296 M 3/22 M5559 1:46:06 1:46:00 8:06 David Chauvin Victoria,BC
86 22/580 F 6/89 F3539 1:46:23 1:46:11 8:06 Kaylee Cammack Port Angeles,WA
87 65/296 M 2/9 M2024 1:46:25 1:46:08 8:06 Matthew Inman Seattle,WA
88 23/580 F 1/9 F--15 1:46:33 1:46:25 8:07 Sadie Rivard Fargo,ND
89 24/580 F 2/62 F2529 1:46:38 1:46:28 8:08 Erica Dirksen-Queen Port Townsend,WA
90 66/296 M 13/39 M4044 1:46:49 1:46:40 8:09 theron dirette
91 67/296 M 11/41 M3539 1:46:57 1:46:37 8:08 Owen Kajfasz Port Angeles,WA
92 25/580 F 9/66 F3034 1:47:02 1:44:34 7:59 Jessica Heckman Seattle,WA
93 68/296 M 8/41 M5054 1:47:13 1:47:01 8:10 Ron Simans Bremerton,WA
94 69/296 M 9/27 M2529 1:47:35 placeholder Spokane,WA
95 26/580 F 4/81 F4044 1:47:37 1:47:28 8:12 Laura Murphy Bothell,WA
96 70/296 M 14/39 M4044 1:47:51 1:47:26 8:12 Alan Chaffee Renton,WA
97 71/296 M 5/10 M1519 1:47:52 1:47:48 8:14 Nick Hendrickson Port Angeles,WA
98 72/296 M 12/41 M3539 1:47:54 1:47:42 8:13 Evan Sands Seattle,WA
99 27/580 F 1/75 F5054 1:47:54 1:47:31 8:13 Bonnie Vendsel Olympia,WA
100 73/296 M 13/41 M3539 1:47:56 1:47:11 8:11 Robert Moran Silverdale,WA
101 74/296 M 12/34 M3034 1:48:21 1:47:58 8:15 Ryan Nisly Salem,OR
102 28/580 F 3/62 F2529 1:48:21 1:47:59 8:15 Melissa Heuberger Tigard,OR
103 75/296 M 9/41 M5054 1:48:23 1:48:00 8:15 Dean Heuberger Yamhill,OR
104 76/296 M 10/27 M2529 1:48:26 1:47:58 8:15 Jesse Dean Tacoma,WA
105 77/296 M 3/9 M2024 1:48:27 1:48:10 8:16 Steven Fry Sequim,WA
106 78/296 M 11/27 M2529 1:48:28 1:48:08 8:15 Kevin Rigg Olympia,WA
107 79/296 M 15/39 M4044 1:48:30 1:47:59 8:15 Patrick King Surrey,BC
108 29/580 F 10/66 F3034 1:48:35 1:48:29 8:17 Christine Loewe Port Angeles,WA
109 80/296 M 13/34 M3034 1:48:41 1:48:38 8:18 Matthew Gillingham Edmonds,WA
110 81/296 M 10/41 M5054 1:48:53 1:48:42 8:18 Dwight Waknitz Port Angeles,WA
111 30/580 F 4/62 F2529 1:49:07 1:48:54 8:19 Rayna Sage Sequim,WA
112 31/580 F 7/89 F3539 1:49:23 1:49:05 8:20 Donna Moser Cashmere,WA
113 32/580 F 5/62 F2529 1:49:33 1:49:15 8:20 Kristin Knopik Kansas City,KS
114 33/580 F 2/75 F5054 1:49:35 1:49:23 8:21 Deborah Rudis Juneau,AK
115 34/580 F 6/62 F2529 1:49:46 1:49:19 8:21 Kate Ranger Bellingham,WA
116 35/580 F 1/35 F2024 1:49:57 1:49:41 8:22 Stefanie Dye Seattle,WA
117 36/580 F 2/35 F2024 1:49:57 1:49:41 8:23 Robyn Leonard Olympia,WA
118 82/296 M 14/34 M3034 1:49:59 1:49:47 8:23 Daniel Begay Albuquerque,NM
119 37/580 F 1/71 F4549 1:50:00 1:49:56 8:24 Lynne Butler Seattle,WA
120 38/580 F 7/62 F2529 1:50:18 1:50:04 8:24 Courtney Townley Kalispell,MT
121 83/296 M 7/31 M4549 1:50:25 1:49:50 8:23 Bruce Rothweiler Port Angeles,WA
122 39/580 F 8/62 F2529 1:50:26 1:50:14 8:25 Melissa Jacobs Lake Tapps,WA
123 40/580 F 8/89 F3539 1:50:29 1:50:19 8:25 Flo Booth Bothell,WA
124 41/580 F 5/13 F1519 1:50:42 1:50:31 8:26 Cami Fors Port Angeles,WA
125 42/580 F 3/75 F5054 1:50:53 1:49:55 8:24 Marca Davies Port Angeles,WA
126 43/580 F 5/81 F4044 1:50:54 1:50:38 8:27 Cheryl Jones Kent,WA
127 84/296 M 15/34 M3034 1:51:10 1:50:50 8:28 Dan Richards seattle,WA
128 44/580 F 6/81 F4044 1:51:15 1:50:57 8:28 Kathleen Garcin redmond,WA
129 45/580 F 11/66 F3034 1:51:22 1:51:12 8:29 Elissa Arnheim Port Angeles,WA
130 46/580 F 3/35 F2024 1:51:22 1:50:50 8:28 Danielle Arango Seattle,WA
131 47/580 F 9/62 F2529 1:51:23 1:51:13 8:29 Angie Millet Pasco,WA
132 85/296 M 11/41 M5054 1:51:24 1:51:18 8:30 michael shepherd bremerton,WA
133 86/296 M 4/22 M5559 1:51:26 1:51:01 8:29 Patrick Brown Victoria,BC
134 48/580 F 2/71 F4549 1:51:32 1:51:20 8:30 Cynthia Rup boylston,MA
135 87/296 M 1/9 M--15 1:51:34 1:51:27 8:31 Colby Robb Sequim,WA
136 88/296 M 12/41 M5054 1:51:44 1:51:31 8:31 Gary Merz Olympia,WA
137 49/580 F 7/81 F4044 1:51:53 1:51:29 8:31 Melanie Breitbach Fall City,WA
138 50/580 F 10/62 F2529 1:51:55 1:50:37 8:27 Rebecca Raymond Olympia,WA
139 89/296 M 13/41 M5054 1:52:02 1:51:34 8:31 Daniel Fischer Poulsbo,WA
140 51/580 F 9/89 F3539 1:52:14 1:51:39 8:31 Janine Pyle Seattle,WA
141 52/580 F 11/62 F2529 1:52:22 1:52:14 8:34 Nikole Barrett Port Angeles,WA
142 53/580 F 12/62 F2529 1:52:23 1:51:52 8:32 Laura Cardenas Bremerton,WA
143 90/296 M 2/9 M6569 1:52:26 1:52:18 8:34 David Stahl Sequim,WA
144 91/296 M 14/41 M3539 1:53:05 1:52:40 8:36 Bruce Tung Seattle,WA
145 92/296 M 15/41 M3539 1:53:05 1:52:46 8:37 Kevin Baumgardner Lansing,MI
146 54/580 F 10/89 F3539 1:53:15 1:52:43 8:36 Sally Darby Bellevue,WA
147 55/580 F 13/62 F2529 1:53:16 1:53:07 8:38 Laura Gulley Ferndale,WA
148 93/296 M 8/31 M4549 1:53:16 1:50:47 8:28 JAMES HARRIS NACHES,WA
149 56/580 F 11/89 F3539 1:53:39 1:53:07 8:38 Laurie Diehl Silverdale,WA
150 94/296 M 2/22 M6064 1:53:44 1:53:08 8:38 Eric Crecelius Sequim, WA,WA
151 57/580 F 8/81 F4044 1:53:54 1:53:31 8:40 Teri Price Port Angeles,WA
152 95/296 M 16/41 M3539 1:53:55 1:53:45 8:41 Robert Inshetski Bellevue,WA
153 58/580 F 9/81 F4044 1:54:00 1:53:49 8:41 Tracy Brown Seattle,WA
154 96/296 M 17/41 M3539 1:54:04 1:53:39 8:41 Paul Vojchehoske Omaha,NE
155 97/296 M 12/27 M2529 1:54:09 1:53:55 8:42 Jeremy Clarke Olympia,WA
156 59/580 F 14/62 F2529 1:54:10 1:53:42 8:41 Chelsea Henderson Seattle,WA
157 98/296 M 18/41 M3539 1:54:13 1:54:04 8:43 John Aexel Tacoma,WA
158 99/296 M 16/34 M3034 1:54:15 1:53:38 8:41 David Yager Renton,WA
159 100/296 M 13/27 M2529 1:54:23 1:54:19 8:44 Jeremy Sage Sequim,WA
160 60/580 F 3/71 F4549 1:54:24 1:54:05 8:43 Jeannine Ewing Redmond,WA
161 61/580 F 10/81 F4044 1:54:35 1:54:25 8:44 Stacey Nelson Tumwater,WA
162 101/296 M 2/9 M--15 1:54:37 1:54:22 8:44 Charles Roberts Poulsbo,WA
163 62/580 F 12/89 F3539 1:54:43 1:54:31 8:45 Michelle Turner-Wolf
164 63/580 F 13/89 F3539 1:54:45 1:54:17 8:44 Jennifer Wood Poulsbo,WA
165 64/580 F 11/81 F4044 1:54:46 1:54:41 8:45 Michelle DeNully Bremerton,WA
166 65/580 F 12/66 F3034 1:54:46 1:54:16 8:43 Katie Walkden Forest Hills,NY
167 66/580 F 13/66 F3034 1:54:51 1:54:30 8:45 Andrea Bongarzone Seattle,WA
168 102/296 M 14/41 M5054 1:55:03 1:54:49 8:46 Gary Gerrard Everett,WA
169 67/580 F 4/75 F5054 1:55:04 1:54:34 8:45 Theresa Saludo Port Townsend,WA
170 103/296 M 16/39 M4044 1:55:07 1:54:36 8:45 Matt Yurdana Portland,OR
171 68/580 F 14/89 F3539 1:55:14 1:54:49 8:46 Kate Glassock Flagstaff,AZ
172 104/296 M 19/41 M3539 1:55:25 1:55:09 8:47 Eric Preston Duvall,WA
173 105/296 M 3/22 M6064 1:55:47 1:55:40 8:50 William Holt Sequim,WA
174 69/580 F 2/9 F--15 1:55:48 1:55:41 8:50 Zoei Zbaraschuk Sequim,WA
175 106/296 M 20/41 M3539 1:55:56 1:55:19 8:48 tim whitecotten boise,ID
176 107/296 M 17/34 M3034 1:56:08 1:55:28 8:49 Brian Neville Issaquah,WA
177 70/580 F 15/89 F3539 1:56:12 1:55:52 8:51 Kristine Schmidt Santa Barbara,CA
178 71/580 F 14/66 F3034 1:56:19 1:55:38 8:50 Gaylynn Lynch Bothell,WA
179 108/296 M 18/34 M3034 1:56:19 1:55:39 8:50 Tri Tran Seattle,WA
180 109/296 M 17/39 M4044 1:56:44 1:56:19 8:53 Larry Luke Sequim,WA
181 72/580 F 15/62 F2529 1:56:44 1:56:07 8:52 Kim Thompson Waterford,MI
182 110/296 M 21/41 M3539 1:57:09 1:56:54 8:55 Scott Rueck Newberg,OR
183 73/580 F 4/71 F4549 1:57:12 1:56:43 8:55 Sandy Wilson Langley,BC
184 111/296 M 15/41 M5054 1:57:19 1:57:05 8:56 Ron Heron Surrey,BC
185 112/296 M 22/41 M3539 1:57:21 1:56:53 8:55 Mark Craig Fall City,WA
186 74/580 F 12/81 F4044 1:57:23 1:57:17 8:57 Tatyana Mishel Seattle,WA
187 75/580 F 16/62 F2529 1:57:23 1:57:03 8:56 Jonnett Maurer Seattle,WA
188 113/296 M 14/27 M2529 1:57:24 1:57:03 8:56 Scott Maurer Seattle,WA
189 114/296 M 16/41 M5054 1:57:28 1:57:16 8:57 Bruce Rick Auburn,WA
190 115/296 M 19/34 M3034 1:57:31 1:56:29 8:54 Robert Zarkos Bellevue,WA
191 116/296 M 15/27 M2529 1:57:32 1:57:05 8:56 Scott Harris Seattle,WA
192 76/580 F 13/81 F4044 1:57:44 1:57:12 8:57 Kim Duggal Poulsbo,WA
193 117/296 M 16/27 M2529 1:57:44 1:57:18 8:57 Nicholas Hayes Bellingham,WA
194 77/580 F 17/62 F2529 1:57:45 1:57:18 8:57 Angela Hayes Bellingham,WA
195 78/580 F 1/25 F6064 1:57:47 1:57:42 8:59 Wendy Watson Manhattan Beach,CA
196 118/296 M 5/22 M5559 1:57:49 1:57:25 8:58 Paul Buckholtz Bellevue,WA
197 119/296 M 23/41 M3539 1:57:51 1:57:14 8:57 Ted Labbe Port Townsend,WA
198 120/296 M 24/41 M3539 1:57:54 1:57:17 8:57 Brian Wampler Boise,ID
199 79/580 F 5/71 F4549 1:57:55 1:57:23 8:58 Ann Marie Underwood Bremerton,WA
200 80/580 F 15/66 F3034 1:58:09 1:57:49 9:00 Christina Campbell Bremerton,WA
201 81/580 F 16/66 F3034 1:58:10 1:58:02 9:01 Diane Ehle Tacoma,WA
202 121/296 M 9/31 M4549 1:58:13 1:56:27 8:53 Field Mead jr Port angeles,WA
203 82/580 F 17/66 F3034 1:58:21 1:57:42 8:59 Audrey Lucero Seattle,WA
204 83/580 F 14/81 F4044 1:58:24 1:58:07 9:01 Victoria White Lynnwood,WA
205 84/580 F 15/81 F4044 1:58:27 1:58:10 9:01 Christine Anderson Fall City,WA
206 122/296 M 10/31 M4549 1:58:32 1:58:13 9:01 Ignacio Andaluz Auburn,WA
207 85/580 F 5/75 F5054 1:58:32 1:57:23 8:58 Gay Hunter Port Angeles,WA
208 86/580 F 16/81 F4044 1:58:34 1:58:09 9:01 Audrey Stibbe Victoria,BC
209 87/580 F 17/81 F4044 1:58:49 1:58:31 9:03 Marsha McMahon/JonesRenton,WA
210 123/296 M 18/39 M4044 1:58:55 1:58:48 9:04 David Wilson Port Orchard,WA
211 88/580 F 18/62 F2529 1:58:58 1:58:17 9:02 Anna Shelton Olympia,WA
212 89/580 F 16/89 F3539 1:58:59 1:58:40 9:04 Robyn Vergillo Duvall,WA
213 124/296 M 17/27 M2529 1:59:08 1:58:05 9:01 Stewart Matthiesen Seattle,WA
214 90/580 F 18/81 F4044 1:59:11 1:58:43 9:04 Marla Gregory Mukilteo,WA
215 91/580 F 19/81 F4044 1:59:17 1:58:48 9:04 MARTHA NELSON MUKILTEO,WA
216 92/580 F 17/89 F3539 1:59:19 1:58:36 9:03 Lois Boyer Sammamish,WA
217 93/580 F 18/89 F3539 1:59:20 1:58:50 9:04 Krista Hudson Seattle,WA
218 125/296 M 6/22 M5559 1:59:23 1:58:10 9:01 Kevin Ryan Port Angeles,WA
219 126/296 M 19/39 M4044 1:59:25 1:58:42 9:04 Norman Ackerson Goodyear,AZ
220 127/296 M 17/41 M5054 1:59:27 1:58:43 9:04 Carl Singer Lebanon,OH
221 94/580 F 19/89 F3539 1:59:35 1:59:22 9:07 Jen Steele Seattle,WA
222 128/296 M 7/22 M5559 1:59:38 1:59:22 9:07 William Reedy Poulsbo,WA
223 95/580 F 19/62 F2529 1:59:42 1:59:13 9:06 Molly Dunbar Camano Island,WA
224 129/296 M 11/31 M4549 1:59:47 1:59:03 9:05 John Cambalik Sequim,WA
225 130/296 M 18/27 M2529 1:59:47 1:59:01 9:05 Michael Dashiell Sequim,WA
226 131/296 M 20/39 M4044 1:59:50 1:59:41 9:08 Michael Anderson Laurel,MD
227 96/580 F 20/81 F4044 1:59:54 1:59:20 9:07 Brenda Philip Tacoma,WA
228 132/296 M 18/41 M5054 2:00:20 1:57:40 8:59 John Pickett Ellensburg,WA
229 133/296 M 19/41 M5054 2:00:22 1:59:22 9:07 Brad Beer Langley,BC
230 97/580 F 6/71 F4549 2:00:46 2:00:16 9:11 Laura Sutkus Seattle,WA
231 98/580 F 20/62 F2529 2:00:47 2:00:00 9:10 Julie Hermansen Seattle,WA
232 99/580 F 20/89 F3539 2:01:05 2:00:37 9:12 Kristin Wood Mukilteo,WA
233 100/580 F 4/35 F2024 2:01:39 2:01:22 9:16 TAMARA WILLIAMSON Mill Creek,WA
234 101/580 F 21/62 F2529 2:01:50 2:01:21 9:16 Shelby Watson Silverdale,WA
235 102/580 F 21/89 F3539 2:02:01 2:01:40 9:17 Hansi Hals Port Angeles,WA
236 103/580 F 18/66 F3034 2:02:18 2:01:51 9:18 jill vollmer Seattle,WA
237 104/580 F 19/66 F3034 2:02:19 2:01:56 9:18 Megan Danish Portland,OR
238 134/296 M 4/9 M2024 2:02:23 2:02:08 9:19 Tyler Nicholas Camano Island,WA
239 105/580 F 6/75 F5054 2:02:28 2:02:04 9:19 Mo Mittelstaedt Port Angeles,WA
240 106/580 F 22/62 F2529 2:02:37 2:02:21 9:20 Jennifer ChristensonDuvall,WA
241 107/580 F 22/89 F3539 2:02:38 2:01:57 9:19 JoAnn Schueler Tenino,WA
242 135/296 M 12/31 M4549 2:02:41 2:01:14 9:15 Jay Ringrose Surrey,BC
243 108/580 F 23/62 F2529 2:02:51 2:01:42 9:17 Lori Bemis Tacoma,WA
244 109/580 F 20/66 F3034 2:02:54 2:01:56 9:18 Traci Stolte Whitefish,WA
245 110/580 F 5/35 F2024 2:03:12 2:02:59 9:23 Stephany Tuttle Sequim,WA
246 136/296 M 20/41 M5054 2:03:18 2:02:45 9:22 Michael Peppers Beaver,WI
247 137/296 M 25/41 M3539 2:03:39 2:03:15 9:25 Chris Danish Portland,OR
248 138/296 M 26/41 M3539 2:03:40 2:03:14 9:24 Kyle Danish Washington,DC
249 111/580 F 21/81 F4044 2:03:41 2:03:10 9:24 Candie Tallquist Kirkland,WA
250 112/580 F 23/89 F3539 2:03:47 2:03:29 9:26 Gwen Marsh Chilliwack,BC
251 113/580 F 7/75 F5054 2:03:50 2:02:54 9:23 Janet Boltwood Suquamish,WA
252 139/296 M 3/9 M6569 2:03:52 2:03:07 9:24 Arni Fredrickson Sequim,WA
253 140/296 M 8/22 M5559 2:03:53 2:03:24 9:25 Doug Thompson Anacortes,WA
254 114/580 F 22/81 F4044 2:03:54 2:03:08 9:24 Jessica Baccus Port Angeles,WA
255 115/580 F 21/66 F3034 2:03:54 2:03:19 9:25 Amy Stedman Auburn,WA
256 116/580 F 24/62 F2529 2:03:55 2:02:32 9:21 Jennifer Yager Renton,WA
257 117/580 F 23/81 F4044 2:03:59 2:02:43 9:22 Beth Gardner Seattle,WA
258 118/580 F 1/43 F5559 2:04:03 2:03:49 9:27 Nancy Thomas Juneau,AK
259 119/580 F 24/89 F3539 2:04:13 2:03:26 9:25 Rachel Tausend Washington,DC
260 120/580 F 6/13 F1519 2:04:14 2:04:07 9:29 Melissa Ellison Port Angeles,WA
261 121/580 F 25/89 F3539 2:04:15 2:03:39 9:26 Lisa Lawrence Olympia,WA
262 122/580 F 26/89 F3539 2:04:18 2:03:03 9:24 Molly Roston Seattle,WA
263 123/580 F 22/66 F3034 2:04:25 2:03:44 9:27 Paula Burgess North Bend,WA
264 124/580 F 8/75 F5054 2:04:26 2:03:44 9:27 Deborah Turner sequim,WA
265 141/296 M 3/9 M--15 2:04:30 2:03:33 9:26 Justin Larsen Tacoma,WA
266 142/296 M 6/10 M1519 2:04:40 2:03:36 9:26 Nick Simpson Port Angeles,WA
267 143/296 M 21/39 M4044 2:04:45 2:04:17 9:29 Michael Brooks Greenwater,WA
268 125/580 F 7/71 F4549 2:04:51 2:04:29 9:30 Barb Crone Surrey,
269 126/580 F 27/89 F3539 2:04:55 2:04:36 9:31 Wendy Hoffman Port Angeles,WA
270 127/580 F 25/62 F2529 2:05:01 2:04:00 9:28 Debolina Dutta Cupertino,CA
271 128/580 F 6/35 F2024 2:05:01 2:04:34 9:31 Sadie Kalstad Bellingham,WA
272 129/580 F 26/62 F2529 2:05:05 2:04:38 9:31 Staci Shrum Bellingham,WA
273 144/296 M 21/41 M5054 2:05:17 2:04:08 9:29 Jim Feltus Tacoma,WA
274 145/296 M 22/39 M4044 2:05:17 2:04:44 9:31 John Entenmann San Mateo,CA
275 130/580 F 2/43 F5559 2:05:21 2:04:42 9:31 Antonella Antonini Bellingham,WA
276 146/296 M 22/41 M5054 2:05:23 2:04:56 9:32 Ronald Runyon Bothell,WA
277 131/580 F 23/66 F3034 2:05:27 2:05:13 9:34 Koren Jez Poulsbo,WA
278 132/580 F 7/35 F2024 2:05:31 2:04:52 9:32 Rebecca Kelley Seattle,WA
279 133/580 F 28/89 F3539 2:05:32 2:04:44 9:31 Tracy Wilwert Port Angeles,WA
280 134/580 F 3/43 F5559 2:05:46 2:05:03 9:33 Ruby Moss Bremerton,WA
281 135/580 F 24/66 F3034 2:05:49 2:03:49 9:27 Jessie Owens Trout Creek,WA
282 136/580 F 8/71 F4549 2:05:52 2:05:18 9:34 Linda Mantei Langley,BC
