[950sOLYMPIC DISCOVERY MARATHON 26.2 Miles [385s
Sunday June 11, 2006
Results by RACE HEADQUARTERS USA - Jonathan Hoskins 360-325-0715
Results by Race Headquarters - Jonathan Hoskins
FINAL OVERALL Results
FINAL Place Place/TOTAL FINAL CHIP PACE NAME of
PLACE in SEX in DIVISION TIME TIME /MILE COMPETITOR CITY
1 1/217 M 1/6 M2024 2:35:47 2:35:46 5:57 Preston Brashers Renton,WA
2 1/11 R 1/4 R-Mal 2:37:59 2:37:57 6:02 Sam Hennesse Really Port angeles,WA
3 2/217 M 1/30 M4044 2:43:00 2:42:59 6:13 Bryan Smith Thibodaux,LA
4 3/217 M 1/15 M2529 2:44:48 2:44:48 6:18 Jany Deng Phoenix,AZ
5 4/217 M 1/22 M3539 2:46:11 2:46:10 6:21 Bertrand Bozek Victoria,BC
6 5/217 M 1/22 M3034 2:50:27 2:50:26 6:31 Christopher Drozda Vancouver,
7 2/11 R 2/4 R-Mal 2:51:39 2:51:37 6:33 Sequim Wolves Sequim,WA
8 6/217 M 2/22 M3034 2:55:15 2:55:12 6:41 Jansen Falen Kingston,WA
9 7/217 M 2/22 M3539 2:58:01 2:58:00 6:48 Michael Podell Seattle,WA
10 8/217 M 2/30 M4044 3:00:08 3:00:07 6:53 Karl Honma Honolulu,HI
11 3/11 R 3/4 R-Mal 3:02:04 3:02:02 6:57 Chuck Norris Poulsbo,WA
12 9/217 M 2/15 M2529 3:02:40 3:02:40 6:58 Ruslan Tkebuchava Vancouver,WA
13 10/217 M 1/34 M4549 3:10:20 3:10:16 7:16 Joe Delaney Seattle,WA
14 11/217 M 3/22 M3539 3:10:47 3:10:39 7:17 Christopher Warren Renton,WA
15 12/217 M 2/34 M4549 3:10:47 3:10:40 7:17 Steven Yee Renton,WA
16 4/11 R 1/5 R-Mix 3:11:48 3:11:47 7:19 Max Tomlinso Team ZiPoulsbo,WA
17 13/217 M 3/30 M4044 3:12:42 3:12:39 7:21 james robinson bellevue,WA
18 14/217 M 1/38 M5054 3:12:56 3:12:53 7:22 Douglas MacLean Mercer Island,WA
19 15/217 M 4/22 M3539 3:14:04 3:14:01 7:24 adam hewey seattle,WA
20 16/217 M 5/22 M3539 3:15:39 3:15:37 7:28 Paul Wilde Bothell,WA
21 17/217 M 4/30 M4044 3:16:36 3:16:27 7:30 Eric Gierke Shoreline,WA
22 18/217 M 3/22 M3034 3:17:18 3:17:09 7:32 Stephen Hibbs Brooklyn Park,MN
23 5/11 R 1/2 R-Fem 3:18:43 3:18:41 7:35 Kelly Cates North K Poulsbot,WA
24 19/217 M 4/22 M3034 3:19:19 3:19:13 7:36 C. Scott Chaney Monrovia,CA
25 1/211 F 1/36 F4044 3:19:29 3:19:27 7:37 Yukiko Nishide Rye,NY
26 20/217 M 5/30 M4044 3:19:44 3:19:33 7:37 Terry Fritz Port Orchard,WA
27 21/217 M 5/22 M3034 3:20:39 3:20:34 7:39 Eirik Johnson San Francisco,CA
28 22/217 M 2/6 M2024 3:21:08 3:20:43 7:40 Lawrence Stewart Snohomish,WA
29 23/217 M 6/22 M3034 3:21:14 3:21:08 7:41 Alex Bunn Olympia,WA
30 24/217 M 7/22 M3034 3:25:11 3:25:02 7:50 Rich Butler Port Angeles,WA
31 25/217 M 6/30 M4044 3:25:41 3:25:36 7:51 Paul Greci Fairbanks,AK
32 26/217 M 7/30 M4044 3:25:42 3:25:37 7:51 Pedero Infante Dupont,WA
33 27/217 M 8/22 M3034 3:26:08 3:25:54 7:52 David Mikelsons Boulder,CO
34 6/11 R 4/4 R-Mal 3:27:01 3:26:59 7:54 David Branha RoosevePort angeles,WA
35 28/217 M 3/15 M2529 3:27:40 3:27:35 7:56 Jason Gulley Bellingham,WA
36 29/217 M 3/34 M4549 3:28:27 3:28:24 7:57 David Keller Seabeck,WA
37 30/217 M 4/34 M4549 3:28:28 3:28:19 7:57 James Drew Port Orchard,WA
38 31/217 M 5/34 M4549 3:29:12 3:28:57 7:59 Tony Dawson Kalispell,MT
39 32/217 M 8/30 M4044 3:30:25 3:30:16 8:02 Steve Supkoff North Bend,WA
40 33/217 M 6/22 M3539 3:31:04 3:31:03 8:03 Dean Vergillo Duvall,WA
41 34/217 M 9/30 M4044 3:31:25 3:31:23 8:04 Hiroyuki Nishide Rye,NY
42 35/217 M 6/34 M4549 3:31:28 3:31:25 8:04 Ed Rafacz Seattle,WA
43 36/217 M 2/38 M5054 3:31:39 3:31:32 8:05 Steven Cooper Langley,BC
44 2/211 F 2/36 F4044 3:32:48 3:32:40 8:07 Sheila Perletti Battle Ground,WA
45 3/211 F 1/36 F3539 3:33:05 3:32:54 8:08 Amy Myers Bellingham,WA
46 37/217 M 3/6 M2024 3:33:49 3:33:24 8:09 Matthew Randall Seattle,WA
47 38/217 M 4/15 M2529 3:33:58 3:33:53 8:10 Per Johnson Seattle,WA
48 39/217 M 7/34 M4549 3:34:16 3:34:02 8:10 Wade Jackson Everett,WA
49 40/217 M 10/30 M4044 3:34:21 3:34:14 8:11 Tim Pate Spokane,WA
50 7/11 R 2/5 R-Mix 3:34:37 3:34:35 8:12 Marc Harring Ninja Poulsbo,WA
51 8/11 R 3/5 R-Mix 3:34:44 3:34:43 8:12 Ryan Foley RooseveltPort angeles,WA
52 41/217 M 8/34 M4549 3:34:51 3:34:04 8:10 Philip Norton Seattle,WA
53 4/211 F 1/35 F3034 3:35:07 3:34:57 8:12 Maureen Rowland Port Angeles,WA
54 42/217 M 1/31 M5559 3:35:48 3:35:30 8:14 Dan Fontanini Salem,OR
55 43/217 M 3/38 M5054 3:37:17 3:37:09 8:17 Randy Johnson Port Angeles,WA
56 5/211 F 2/36 F3539 3:37:31 3:37:23 8:18 Margie Leary Sequim,WA
57 44/217 M 7/22 M3539 3:37:40 3:37:22 8:18 Eric Espinal Puyallup,WA
58 6/211 F 1/15 F2024 3:38:28 3:38:17 8:20 Shannon Porter Puyallup,WA
59 45/217 M 5/15 M2529 3:38:32 3:38:23 8:20 Andrew Lee Seattle,WA
60 46/217 M 4/38 M5054 3:39:02 3:38:52 8:21 John Kern Juneau,AK
61 47/217 M 9/34 M4549 3:39:04 3:38:55 8:21 Tom Butler Port Angeles,WA
62 48/217 M 9/22 M3034 3:39:39 3:39:15 8:22 Jason Brunton Bellevue,WA
63 49/217 M 11/30 M4044 3:40:00 3:39:53 8:24 Al Harman West Vancouver,
64 50/217 M 2/31 M5559 3:40:07 3:39:54 8:24 Terry Shelton Madison,WI
65 51/217 M 10/34 M4549 3:40:34 3:40:19 8:25 Rob Jacobsen Mt. Vernon,WA
66 52/217 M 11/34 M4549 3:41:57 3:41:48 8:28 Jeff Loen Kenmore,WA
67 53/217 M 8/22 M3539 3:43:31 3:43:16 8:31 Horst von Recum Cleveland Height,OH
68 54/217 M 12/34 M4549 3:43:44 3:43:37 8:32 Tom Wahl Port Angeles,WA
69 55/217 M 3/31 M5559 3:44:24 3:44:21 8:34 Ted Coulson Seattle,WA
70 7/211 F 1/30 F2529 3:44:42 3:44:33 8:34 Crystal Johnson Vancouver,WA
71 56/217 M 12/30 M4044 3:45:13 3:45:04 8:36 Kurt Lauer Seattle,WA
72 57/217 M 1/13 M6064 3:45:14 3:44:58 8:35 David Jones Seattle,WA
73 8/211 F 3/36 F3539 3:45:21 3:45:09 8:36 Van Phan Maple Valley,WA
74 9/11 R 2/2 R-Fem 3:45:39 3:45:37 8:37 Becca Doning PAHS - Port angeles,WA
75 9/211 F 4/36 F3539 3:45:40 3:45:31 8:37 Julie Feist Beatrice,NE
76 10/211 F 2/30 F2529 3:45:56 3:45:46 8:37 Shannon Williamson Kirkland,WA
77 58/217 M 4/31 M5559 3:46:01 3:45:21 8:36 Bill Hillsden Victoria,
78 59/217 M 13/30 M4044 3:46:07 3:45:58 8:38 Douglas Dohrman Snohomish,WA
79 60/217 M 5/38 M5054 3:46:25 3:46:19 8:38 Willy Mendoza Oak Harbor,WA
80 61/217 M 13/34 M4549 3:46:47 3:46:42 8:39 Tim Van Riper Sekiu,WA
81 62/217 M 6/15 M2529 3:46:48 3:46:39 8:39 Eric Robison Bellingham,WA
82 63/217 M 10/22 M3034 3:47:00 3:46:54 8:40 Joseph Crook Seattle,WA
83 64/217 M 11/22 M3034 3:47:00 3:46:55 8:40 Jeff Boden San Diego,CA
84 65/217 M 5/31 M5559 3:47:04 3:46:54 8:40 Earl Fenstermacher Seattle,WA
85 11/211 F 3/36 F4044 3:47:12 3:46:58 8:40 Ann Armstrong Poulsbo,WA
86 66/217 M 6/31 M5559 3:47:34 3:47:26 8:41 Raoul Gagne Crockett,TX
87 12/211 F 3/30 F2529 3:47:36 3:47:20 8:41 Alicia Eimers Kirkland,WA
88 13/211 F 4/36 F4044 3:48:22 3:48:12 8:43 May Cheng Mercer Island,WA
89 14/211 F 5/36 F4044 3:48:37 3:48:28 8:43 Vicki Cunningham Cincinnati,OH
90 15/211 F 6/36 F4044 3:48:43 3:48:35 8:44 kelly cloward poulsbo,WA
91 16/211 F 1/25 F4549 3:49:03 3:48:47 8:44 Kathie Schellengerg Langley,BC
92 17/211 F 7/36 F4044 3:49:03 3:48:48 8:44 Annette Paul Langley,BC
93 67/217 M 14/34 M4549 3:49:12 3:48:58 8:44 Mike Bresko Sammamish,WA
94 68/217 M 2/13 M6064 3:50:20 3:50:08 8:47 Donald Petrie Nanoose Bay,
95 69/217 M 6/38 M5054 3:50:50 3:50:39 8:48 Robert Strauss Glencoe,IL
96 70/217 M 7/15 M2529 3:50:52 3:50:41 8:48 Ryan Hilts Medford,OR
97 71/217 M 7/38 M5054 3:51:29 3:51:20 8:50 Delaine Bailey Lynden,WA
98 18/211 F 2/35 F3034 3:51:49 3:51:40 8:51 Courtenay ChamberlinTacoma,WA
99 72/217 M 7/31 M5559 3:52:01 3:51:46 8:51 Ben Elmer Kingston,WA
100 73/217 M 15/34 M4549 3:52:08 3:51:40 8:51 Tom St. Amand Port Angeles,WA
101 74/217 M 14/30 M4044 3:52:12 3:52:10 8:52 Brett Dybdal Victoria,
102 19/211 F 4/30 F2529 3:52:21 3:52:02 8:51 Melanie Martinez Port Angeles,WA
103 75/217 M 15/30 M4044 3:52:31 3:52:26 8:52 David Blue Sunnyvale,CA
104 76/217 M 9/22 M3539 3:52:32 3:52:27 8:52 Russell Blue Clifton Park,NY
105 20/211 F 3/35 F3034 3:52:55 3:52:51 8:53 Hope Fox West Richland,WA
106 77/217 M 8/15 M2529 3:52:58 3:52:31 8:53 Adam Boyle Atlanta,GA
107 21/211 F 5/30 F2529 3:52:59 3:52:32 8:53 Marie Legg Atlanta,GA
108 78/217 M 12/22 M3034 3:53:10 3:53:04 8:54 Andre Leroux Lawrence,MA
109 22/211 F 2/25 F4549 3:53:26 3:53:17 8:54 Cindy Feasel Superior,MT
110 79/217 M 16/34 M4549 3:53:40 3:53:23 8:55 Robert EichelsdoerfeBothell,WA
111 80/217 M 16/30 M4044 3:53:47 3:53:31 8:55 David Stanforth Ventura,CA
112 81/217 M 10/22 M3539 3:54:11 3:53:31 8:55 Jonathan Johnson Cheney,WA
113 23/211 F 8/36 F4044 3:54:12 3:53:50 8:56 Stephanie Day Bremerton,WA
114 24/211 F 3/25 F4549 3:54:22 3:54:05 8:56 Heather Leyen
115 82/217 M 8/38 M5054 3:54:23 3:53:39 8:55 Steve Kanters Sequim,WA
116 25/211 F 6/30 F2529 3:54:35 3:54:10 8:56 Amanda Dettmer Belchertown,MA
117 26/211 F 9/36 F4044 3:54:39 3:54:21 8:57 Ione Marcy Sequim,WA
118 83/217 M 1/3 M1519 3:55:29 3:55:27 8:59 Chris Consoliver Sequim,WA
119 27/211 F 4/35 F3034 3:55:50 3:55:02 8:58 lisa due port angeles,WA
120 84/217 M 17/34 M4549 3:55:59 3:55:50 9:00 Carl Krikorian Bellevue,WA
121 28/211 F 5/35 F3034 3:56:17 3:56:04 9:01 Christie Hayes West Richland,WA
122 85/217 M 9/38 M5054 3:56:20 3:56:11 9:01 Craig Soper Seattle,WA
123 29/211 F 7/30 F2529 3:56:20 3:56:05 9:01 Sarah Stacke Mound,MN
124 86/217 M 18/34 M4549 3:56:32 3:56:06 9:01 Lewis Barr Portland,OR
125 87/217 M 11/22 M3539 3:56:47 3:56:34 9:02 Daniel Mildenberger Victoria,BC
126 88/217 M 17/30 M4044 3:56:48 3:56:29 9:02 Christopher Bender Portland,OR
127 89/217 M 12/22 M3539 3:56:54 3:55:57 9:00 Koji Yugawa Seattle,WA
128 30/211 F 8/30 F2529 3:57:04 3:56:55 9:03 Laura Sanderson Seattle,WA
129 90/217 M 9/15 M2529 3:57:22 3:56:51 9:02 Israel Keyes Neah Bay,WA
130 31/211 F 5/36 F3539 3:57:24 3:57:14 9:03 Brenda Mueller Issaquah,WA
131 32/211 F 6/36 F3539 3:57:28 3:56:53 9:03 Mary Dutton Port Townsend,WA
132 33/211 F 2/15 F2024 3:57:41 3:57:17 9:03 Ashley Kuhlmann Lakewood,WA
133 91/217 M 19/34 M4549 3:57:49 3:57:19 9:04 Charles Madden Hansville,WA
134 34/211 F 10/36 F4044 3:57:52 3:57:31 9:04 Lisa Hals Sagle,ID
135 92/217 M 10/38 M5054 3:58:01 3:57:53 9:05 christopher haecklerCrockett,TX
136 35/211 F 11/36 F4044 3:58:04 3:57:22 9:04 Jacqueline Murray-LiPuyallup,WA
137 36/211 F 12/36 F4044 3:58:04 3:57:22 9:04 Janet Yoest Puyallup,WA
138 37/211 F 3/15 F2024 3:58:23 3:58:09 9:05 Megan White Madison,WI
139 93/217 M 13/22 M3539 3:58:45 3:58:31 9:06 Eric Bell Everett,WA
140 38/211 F 9/30 F2529 3:59:27 3:58:44 9:07 Lindsay Harman Santa Cruz,CA
141 39/211 F 13/36 F4044 3:59:32 3:59:20 9:08 Michelle Barnes Seattle,WA
142 40/211 F 1/17 F5054 3:59:44 3:59:10 9:08 Lizette Drennan Vancouver,WA
143 94/217 M 3/13 M6064 3:59:54 3:59:43 9:09 Gene Morris Seattle,WA
144 41/211 F 7/36 F3539 4:00:03 3:59:22 9:08 Jennifer Silpe Underhill,VT
145 42/211 F 4/25 F4549 4:00:05 3:59:23 9:08 Faith Brown Underhill,VT
146 43/211 F 14/36 F4044 4:00:11 3:59:55 9:09 Beverly Kirby Aldergrove,BC
147 95/217 M 18/30 M4044 4:00:32 4:00:13 9:10 Stuart Marcy Sequim,WA
148 44/211 F 5/25 F4549 4:01:01 4:00:51 9:12 Alison See BC
149 96/217 M 20/34 M4549 4:01:14 4:00:41 9:11 Brent Kokoska Langley,BC
150 97/217 M 19/30 M4044 4:01:15 4:01:03 9:12 Bernd Nordhausen Singapore,
151 45/211 F 6/35 F3034 4:01:16 4:00:39 9:11 Heather Larsen Poulsbo,WA
152 46/211 F 15/36 F4044 4:01:16 4:00:49 9:12 Cecilia McDaniel Edgewood,WA
153 98/217 M 21/34 M4549 4:01:19 4:01:10 9:12 Robert Manahan Lake Stevens,WA
154 47/211 F 8/36 F3539 4:02:58 4:02:45 9:16 Lynly Hewett Kingston,WA
155 99/217 M 20/30 M4044 4:03:07 4:02:39 9:16 Jeff Edwards Kirkland,WA
156 100/217 M 13/22 M3034 4:03:45 4:03:36 9:18 Shawn DeAngelis Snoqualmie,WA
157 48/211 F 16/36 F4044 4:04:25 4:04:08 9:19 Lindy Crawford Colorado Springs,CO
158 49/211 F 17/36 F4044 4:04:28 4:04:04 9:19 Laurie Sellheim Leonardtown,MD
159 101/217 M 21/30 M4044 4:04:56 4:04:52 9:21 Tim Drumhiller Saginaw,MI
160 50/211 F 6/25 F4549 4:05:11 4:04:44 9:21 Marit Janse Fenton,MI
161 51/211 F 10/30 F2529 4:06:04 4:05:45 9:23 Linda Barton Everett,WA
162 52/211 F 7/35 F3034 4:06:08 4:05:54 9:23 Lori Punke Seattle,WA
163 102/217 M 14/22 M3539 4:06:08 4:05:53 9:23 Timothy Punke Seattle,WA
164 53/211 F 4/15 F2024 4:06:22 4:05:38 9:23 Inga Schindler Elko,NV
165 54/211 F 7/25 F4549 4:06:40 4:06:25 9:24 Shelley Honeyman
166 103/217 M 11/38 M5054 4:07:09 4:06:33 9:25 Peter Carter Seattle,WA
167 104/217 M 8/31 M5559 4:07:10 4:06:51 9:25 David Palmer Langley,BC
168 55/211 F 8/25 F4549 4:07:12 4:07:09 9:26 Julie Schnepf Redmond,WA
169 105/217 M 9/31 M5559 4:07:21 4:07:15 9:26 Ronald Fowler Seattle,WA
170 56/211 F 9/36 F3539 4:07:22 4:07:14 9:26 Shannon Beattie Lee's Summit,MO
171 106/217 M 12/38 M5054 4:07:56 4:07:27 9:27 John Schick Bellingham,WA
172 57/211 F 2/17 F5054 4:09:13 4:08:31 9:29 susan gehrke Des Moines,WA
173 107/217 M 4/6 M2024 4:09:38 4:09:20 9:31 Jason Arango Seattle,WA
174 108/217 M 15/22 M3539 4:09:48 4:08:59 9:30 Peter Goetsch Victoria,
175 109/217 M 13/38 M5054 4:10:09 4:09:25 9:31 Craig Curran Brier,WA
176 58/211 F 8/35 F3034 4:10:16 4:10:06 9:33 Nirachara ChintakanaSequim,WA
177 59/211 F 10/36 F3539 4:10:56 4:10:19 9:33 Michelle Volz Poulsbo,WA
178 60/211 F 9/25 F4549 4:11:17 4:10:38 9:34 Diane King Surrey,BC
179 110/217 M 22/30 M4044 4:12:42 4:12:32 9:38 Jim Moore Bodega Bay,CA
180 61/211 F 11/30 F2529 4:13:29 4:13:05 9:40 Brittnie Keilman Missoula,MT
181 111/217 M 10/31 M5559 4:13:43 4:13:10 9:40 Ted Curtis St. Louis,MO
182 62/211 F 11/36 F3539 4:13:56 4:13:30 9:41 Nicole Gryler Walla Walla,WA
183 63/211 F 12/30 F2529 4:14:18 4:13:44 9:41 Lydia Wittman Seattle,WA
184 112/217 M 14/38 M5054 4:14:31 4:13:57 9:42 Fred E Willet Kelso,WA
185 113/217 M 16/22 M3539 4:14:58 4:14:48 9:44 Calvin Petersen Ferndale,WA
186 64/211 F 18/36 F4044 4:15:08 4:14:34 9:43 Lana Robinson Riverton,UT
187 114/217 M 23/30 M4044 4:15:08 4:14:34 9:43 Stan Banks Riverton,UT
188 65/211 F 1/8 F5559 4:15:12 4:14:52 9:44 Victoria Zazulak Aldergrove,BC
189 66/211 F 5/15 F2024 4:15:13 4:15:04 9:44 Jennifer Nesset Seattle,WA
190 67/211 F 19/36 F4044 4:15:22 4:15:08 9:44 LINDA AMBARD COLORADO SPRINGS,CO
191 68/211 F 6/15 F2024 4:15:25 4:15:11 9:44 Molly Snellman Madison,WI
192 115/217 M 22/34 M4549 4:15:49 4:14:51 9:44 Darryl Hand San Antonio,TX
193 116/217 M 23/34 M4549 4:16:21 4:16:08 9:47 Mark Stadum Marysville,WA
194 117/217 M 15/38 M5054 4:16:24 4:16:02 9:46 Bruce Miller Bandon,OR
195 69/211 F 20/36 F4044 4:16:29 4:16:00 9:46 Lori Moriarty Port Orchard,WA
196 70/211 F 3/17 F5054 4:16:47 4:16:23 9:47 Linda Rowe-O'Neal Des Moines,WA
197 71/211 F 9/35 F3034 4:17:52 4:17:21 9:49 Ann Fleming Lynnwood,WA
198 72/211 F 10/35 F3034 4:18:50 4:18:27 9:52 Jessica Johnson Port Angeles,WA
199 118/217 M 4/13 M6064 4:19:00 4:18:50 9:53 Bill Powers Bremerton,WA
200 119/217 M 11/31 M5559 4:19:13 4:18:53 9:53 Michael Shiach Bainbridge Is,WA
201 73/211 F 11/35 F3034 4:19:13 4:18:47 9:53 Tamara Dykstra Poulsbo,WA
202 120/217 M 14/22 M3034 4:19:14 4:19:04 9:53 Ben Dykstra Poulsbo,WA
203 121/217 M 15/22 M3034 4:19:34 4:18:39 9:52 D HEIL HENDERSON,NV
204 74/211 F 12/36 F3539 4:19:49 4:19:23 9:54 Kristi Reeves Lakewood,CO
205 75/211 F 12/35 F3034 4:20:29 4:19:40 9:55 jennifer tiscornia-sstinson beach,CA
206 76/211 F 13/36 F3539 4:20:37 4:20:10 9:56 Lani Cossette Washington,DC
207 77/211 F 14/36 F3539 4:20:39 4:19:42 9:55 Amanda Cohn Seattle,WA
208 122/217 M 17/22 M3539 4:20:40 4:20:18 9:56 Tim Wampler Conyers,GA
209 78/211 F 13/30 F2529 4:20:57 4:20:34 9:57 Sarah Eldred Goldendale,WA
210 79/211 F 21/36 F4044 4:21:05 4:20:52 9:57 Julie Richert Port Townsend,WA
211 80/211 F 22/36 F4044 4:21:07 4:20:28 9:57 Jane Curtis Bainbridge Islan,WA
212 123/217 M 12/31 M5559 4:21:54 4:21:50 10:00 David Macmillan Walnut Creek,CA
213 81/211 F 2/8 F5559 4:22:06 4:22:06 10:00 Unha Lee Olympia,WA
214 82/211 F 13/35 F3034 4:22:20 4:21:47 10:00 PATRICIA CARSON OLYMPIA,WA
215 83/211 F 14/35 F3034 4:22:41 4:21:53 10:00 Amy Finkel Friendswood,TX
216 124/217 M 5/13 M6064 4:22:49 4:22:32 10:01 Cyrus Rhode Jr Spencer,TN
217 125/217 M 16/38 M5054 4:22:52 4:22:32 10:01 Jim Farris Vashon,WA
218 84/211 F 7/15 F2024 4:23:00 4:22:40 10:02 Celina Cunningham Seattle,WA
219 85/211 F 15/36 F3539 4:23:26 4:22:50 10:02 Brigette Church Sooke,
220 86/211 F 23/36 F4044 4:23:28 4:23:00 10:02 Julie Fox Kingston,WA
221 126/217 M 13/31 M5559 4:23:47 4:23:32 10:04 Michael Wakabayashi Spokane,WA
222 127/217 M 14/31 M5559 4:23:51 4:23:17 10:03 Kit Waddle Kelso,WA
223 87/211 F 8/15 F2024 4:24:15 4:23:47 10:04 Julie Krugman Salem,OR
224 128/217 M 10/15 M2529 4:24:15 4:24:06 10:05 Thomas Erickson Englewood,CO
225 129/217 M 17/38 M5054 4:24:25 4:24:23 10:06 Michael Thibodeau Cloverdale,WA
226 130/217 M 18/38 M5054 4:24:29 4:23:54 10:04 Ken Cates Bremerton,WA
227 88/211 F 9/15 F2024 4:25:23 4:25:12 10:07 Kelsey Chance Medford,OR
228 131/217 M 24/30 M4044 4:25:25 4:25:14 10:07 Monte Fus Appleton,WA
229 89/211 F 3/8 F5559 4:25:49 4:24:44 10:06 Gerri Gunn Anacortes,AZ
230 132/217 M 19/38 M5054 4:26:05 4:25:37 10:08 Pete Sekac Port Angeles,WA
231 133/217 M 16/22 M3034 4:26:26 4:25:50 10:09 Sean Stolberg Seattle,WA
232 90/211 F 16/36 F3539 4:26:41 4:26:19 10:10 Lisa Burnett Langley,BC
233 134/217 M 15/31 M5559 4:26:51 4:26:42 10:11 Wayne Van Hamme Longview,WA
234 91/211 F 24/36 F4044 4:26:56 4:26:33 10:10 Sara Poor Juneau,AK
235 92/211 F 10/25 F4549 4:27:05 4:26:49 10:11 Rita Chadsey
236 135/217 M 16/31 M5559 4:27:38 4:26:53 10:11 Delbert Giese Roy,UT
237 93/211 F 1/5 F6064 4:27:38 4:27:16 10:12 Renita Wallack sARASOTA,FL
238 94/211 F 14/30 F2529 4:27:51 4:27:20 10:12 laney white federal way,WA
239 95/211 F 17/36 F3539 4:27:54 4:27:28 10:13 Hephzibah WashingtonTahuya,WA
240 96/211 F 15/35 F3034 4:28:05 4:27:23 10:12 Kimberly Evans Issaquah,WA
241 136/217 M 20/38 M5054 4:28:14 4:28:03 10:14 Keith Witted Alexandria,VA
242 137/217 M 24/34 M4549 4:29:15 4:28:55 10:16 Brian Bell Victoria,
243 138/217 M 6/13 M6064 4:29:24 4:28:45 10:15 Tom Saunders Tumwater,WA
244 97/211 F 10/15 F2024 4:29:35 4:28:55 10:16 Kaitlin Neary Minneapolis,MN
245 139/217 M 25/34 M4549 4:29:46 4:29:10 10:16 John Stearns Issaquah,WA
246 98/211 F 16/35 F3034 4:29:49 4:29:04 10:16 Michele Starostka Bremerton,WA
247 99/211 F 17/35 F3034 4:29:52 4:29:09 10:16 Kristen Chambers Anacortes,WA
248 140/217 M 18/22 M3539 4:29:52 4:29:43 10:18 andrew pagett victoria,BC
249 141/217 M 25/30 M4044 4:29:53 4:29:32 10:17 Craig Foster Kirkland,WA
250 142/217 M 11/15 M2529 4:30:02 4:29:21 10:17 Tim Fawkes Austin,TX
251 143/217 M 5/6 M2024 4:30:46 4:30:08 10:19 Kyle Bading El Campo,TX
252 144/217 M 12/15 M2529 4:31:15 4:30:45 10:20 Michael Ayres Seattle,WA
253 100/211 F 11/15 F2024 4:31:15 4:31:06 10:21 Genevieve Sofie Seattle,WA
254 101/211 F 18/35 F3034 4:31:16 4:30:52 10:20 Jamie Keizer North Bend,WA
255 145/217 M 21/38 M5054 4:31:41 4:30:59 10:21 Ed Nielsen Bothell,WA
256 102/211 F 4/8 F5559 4:31:43 4:30:45 10:20 Lucy Vandooyeweert Langley,BC
257 103/211 F 19/35 F3034 4:31:46 4:31:36 10:22 Julie Bell Everett,WA
258 104/211 F 1/2 F1519 4:32:17 4:31:19 10:21 Eleanor Gonzales Portland,OR
259 146/217 M 17/22 M3034 4:32:45 4:32:23 10:24 Robert Darling port angeles,WA
260 147/217 M 22/38 M5054 4:32:47 4:32:03 10:23 Glenn Anderson Delta,
261 105/211 F 15/30 F2529 4:33:28 4:33:18 10:26 Rebecca Binger Puyallup,WA
262 148/217 M 2/3 M1519 4:33:39 4:32:47 10:25 Travis Tenneson Sequim,WA
263 106/211 F 4/17 F5054 4:34:05 4:33:45 10:27 Joanie Proske Langley,BC
264 149/217 M 3/3 M1519 4:34:12 4:33:50 10:27 Andrew Curry Omaha,NE
265 107/211 F 11/25 F4549 4:36:12 4:35:40 10:31 Patricia Ostertag Woodinville,WA
266 108/211 F 16/30 F2529 4:36:13 4:35:41 10:31 Leslie Miller Bellevue,WA
267 109/211 F 17/30 F2529 4:36:47 4:36:09 10:32 Melissa Poague Seattle,WA
268 110/211 F 5/17 F5054 4:37:28 4:37:05 10:35 Lucille Zachary Sidney,
269 150/217 M 19/22 M3539 4:38:12 4:37:33 10:36 Craig Roberts Kent,WA
270 151/217 M 23/38 M5054 4:38:14 4:37:09 10:35 Peter Kahn Seattle,WA
271 111/211 F 2/5 F6064 4:38:24 4:38:00 10:37 Judith Koob Columbus,OH
272 112/211 F 18/30 F2529 4:39:03 4:38:32 10:38 Ann-Marie Doerhoff Superior,CO
273 113/211 F 20/35 F3034 4:39:31 4:38:45 10:38 Briget Scott-FletchePort Ludlow,WA
274 152/217 M 26/34 M4549 4:40:07 4:39:24 10:40 RICO FALCON OLYMPIA,WA
275 153/217 M 24/38 M5054 4:40:11 4:39:16 10:40 Douglas Husmann Rochester,MN
276 154/217 M 13/15 M2529 4:40:26 4:39:38 10:40 Timothy Finkel Friendswood,TX
277 155/217 M 27/34 M4549 4:40:32 4:40:00 10:41 Edward Powell Ojai,CA
278 156/217 M 17/31 M5559 4:40:52 4:40:43 10:43 Robert Blackford Dallas,TX
279 157/217 M 25/38 M5054 4:40:52 4:40:25 10:42 David Mickelson Lakewood,WA
280 158/217 M 28/34 M4549 4:40:56 4:40:19 10:42 Nilo Gonzaga Everett,WA
281 114/211 F 6/17 F5054 4:41:00 4:40:51 10:43 Wanda Reynoso-ThibodCloverdale,BC
282 159/217 M 18/31 M5559 4:41:00 4:40:25 10:42 Brian Sullivan Langley,BC
283 160/217 M 19/31 M5559 4:41:01 4:40:40 10:43 Alex Taylor Surrey,BC
284 115/211 F 18/36 F3539 4:41:06 4:40:21 10:42 Tracey Minnix Roanoke,VA
